| |
|
|
|
|
Weather
|

Current weather conditions for Honolulu Hawaii:
| Temperature | 75.8 °F/24.3 °C |
| Humidity | -999% |
| Dewpoint | 66 °F/19 °C |
| Wind | NW at1.0 mph/1.6 km/h |
| Pressure | 30.04 in/1017.2 hPa(Falling) |
| Conditions | Mostly Cloudy |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Mostly sunny with isolated showers. Highs 85 to 90. East winds 10 to 20 mph. Chance of rain 20 percent. |
| Saturday | Mostly sunny with isolated showers. Highs 84 to 89. East winds 10 to 15 mph. Chance of rain 20 percent. |
| Sunday | Mostly sunny with isolated showers. Highs 84 to 89. East winds 10 to 15 mph. Chance of rain 20 percent. |
| Monday | Mostly sunny with isolated showers. Highs 83 to 88. East winds 10 to 15 mph. Chance of rain 20 percent. |
| Tuesday | Mostly sunny with isolated showers. Highs 83 to 88. East winds 10 to 15 mph. Chance of rain 20 percent. |
| Wednesday | Mostly sunny with isolated showers. Highs 83 to 88. East winds 10 to 15 mph. Chance of rain 20 percent. |
Last weather update on Jul 24, 2008 13:11pm.
Next update in 60 minutes.
|
|
|